Back to 1998's patent survey.
| United States Patent | 5,801,356 |
| Richman | Sept. 1, 1998 |
Laser scribing on glass using Nd:YAG laser
Abstract
This invention pertains to a method and apparatus for inscribing a pattern into a surface of a substrate, such as a sheet of glass. The method includes the steps of providing a Nd:YAG laser (12) having a characteristic output wavelength of 1.06 micrometers; providing a glass substrate (18) that is substantially transparent to the characteristic output wavelength; and applying a layer of material, such as a layer of tape (16), to a surface (18a) of the substrate. The layer of material is selected so as to strongly absorb the characteristic output wavelength. A next step focuses (14) an output of the laser into a spot (12c) at or near to an interface between the layer of material and the surface of the substrate. A further step translates (20) the surface relative to the spot. The layer of material absorbs the output of the laser and is heated thereby to a temperature sufficient for inscribing the surface underlying the spot. That is, the layer of material enables the laser to build a plasma state adjacent to the surface of the substrate, which in turn scribes the surface of the substrate.
| Inventors: | Richman; John A.
(Oceanside, CA).
|
| Assignee: | Santa Barbara Research Center
(Goleta, CA).
|
| Appl. No.: | 515,721 |
| Filed: | Aug. 16, 1995 |
| Intl. Cl. : | B23K 26/18 |
| Current U.S. Cl.: | 219/121.68; 219/121.69 |
| Field of Search: | 427/554, 556, 555; 219/121.68, 121.69; 65/30.11; 252/518 |
References Cited | [Referenced By]
U.S. Patent Documents
| 4,535,218 | Aug., 1985 | Krause et al. | 219/121.68 |
| 4,716,270 | Dec., 1987 | Gnanamuthu et al. | 219/121.85 |
| 4,847,138 | Jul., 1989 | Boylan et al. | 65/30.11 |
| 5,027,132 | Jun., 1991 | Manns et al. | 346/108 |
| 5,266,771 | Nov., 1993 | Van Wyk | 219/121.69 |
| 5,298,717 | Mar., 1994 | DeRossett, Jr. | 219/121.68 |
| 5,378,508 | Jan., 1995 | Castro et al. | 427/556 |
| 5,382,485 | Jan., 1995 | Mizuguchi et al. | 430/21 |
| 5,393,465 | Feb., 1995 | Drozdyk et al. | 252/518 |
Foreign Patent Documents
| 459461 | Dec., 1991 | EP | 427/555 |
| 464270 | Jan., 1992 | EP | |
| 3326571 | Feb., 1984 | DE | 219/121.68 |
| 215776 | Nov., 1984 | DE | 427/555 |
| 3-146174 | Jun., 1991 | JP | 427/556 |
Primary Examiner: Evans; Geoffrey S.
Attorney, Agent or Firm: Schubert; W. C., Denson-Low; W. K.
17 Claims, 2 Drawing Figures
Back to 1998's patent survey.