| United States Patent | 5,811,751 |
| Leong, et. al. | Sept. 22, 1998 |
Abstract
A probe station which comprises a base machine, a chuck mounted on the base machine to hold a device under test (DUT), a probe platen mounted on the base machine on which to mount probes for the device, a microscope mounted on the base machine having a field of view on the DUT on the chuck, and a single laser, mounted with the microscope. The single laser supplies an output beam in a plurality of wavelengths through the microscope optics on a beam line to the field of view of the microscope. The laser system includes a solid state laser, a harmonic generator coupled with the solid state laser, and switchable optics for selecting the wavelength of the output beam from among two or more selectable wavelengths. In addition, the laser system includes a variable attenuator, based on a unique half-wave plate, which operates for the plurality of wavelengths which are selectable as outputs in the infrared (1064 nanometers), in the green (532 nanometers), and in the ultraviolet (355 nanometers, or 266 nanometers). These wavelengths correspond to the fundamental output wavelength of the Nd:YAG laser, the second harmonic, and either the third or fourth harmonic of the laser.
| Inventors: | Leong; Tony P. (San Jose, CA); North; Edward S. (Los Altos, CA); Herbst; Richard Linsley (Palo Alto, CA). |
| Assignee: | New Wave Research (Sunnyvale, CA). |
| Appl. No.: | 789,591 |
| Filed: | Jan. 24, 1997 |
| Continuation of (including streamline cont.) Ser. No. 199,389, Feb. 18, 1994, Pat. No. 5,611,946. |
| Intl. Cl. : | B23K 26/00 |
| Current U.S. Cl.: | 219/121.6; 219/121.68; 219/121.73 |
| Field of Search: | 219/121.6, 121.61, 121.68, 121.69, 121.73, 121.74, 121.75, 121.77, 121.83; 359/328, 329, 4, 247, 580; 372/21, 22, 23, 102; 606/3 |
| 2,347,582 | Apr., 1944 | Ulffers | |
| 2,637,243 | May, 1953 | Marx | |
| 3,137,784 | Jun., 1964 | Kasemann | |
| 3,436,545 | Apr., 1969 | Richards et al. | |
| 3,439,974 | Apr., 1969 | Henry et al. | |
| 3,770,336 | Nov., 1973 | Roess | 359/4 |
| 3,782,823 | Jan., 1974 | Kantorski et al. | 219/121.6 |
| 3,897,136 | Jul., 1975 | Bryngdahl | |
| 3,936,147 | Feb., 1976 | Murakami | |
| 4,141,456 | Feb., 1979 | Hart | 219/121.6 |
| 4,182,024 | Jan., 1980 | Cometta | |
| 4,229,710 | Oct., 1980 | Shoshan | 372/102 |
| 4,346,314 | Aug., 1982 | Craxton | 359/329 |
| 4,530,600 | Jul., 1985 | Lopez | 359/247 |
| 4,639,923 | Jan., 1987 | Tang et al. | 372/21 |
| 4,778,263 | Oct., 1988 | Foltyn | 359/580 |
| 4,879,479 | Nov., 1989 | Frazier et al. | 359/326 |
| 4,976,930 | Dec., 1990 | Kishida et al. | 219/121.6 |
| 5,047,668 | Sept., 1991 | Bosenberg | 372/21 |
| 5,059,764 | Oct., 1991 | Baer | 219/121.68 |
| 5,066,291 | Nov., 1991 | Stewart | 606/3 |
| 5,083,007 | Jan., 1992 | Spletter et al. | 372/22 |
| 5,123,731 | Jun., 1992 | Yoshinaga et al. | 356/73 |
| 5,144,630 | Sept., 1992 | Lin | 372/22 |
| 5,151,909 | Sept., 1992 | Davenport et al. | 372/22 |
| 5,191,392 | Mar., 1993 | Johnson | |
| 5,227,607 | Jul., 1993 | Ishiyama | 219/121.68 |
| 5,231,263 | Jul., 1993 | Kuwabara et al. | 219/121.68 |
| 5,247,389 | Sept., 1993 | Beausoleil | |
| 5,266,889 | Nov., 1993 | Harwood et al. | |
| 5,341,236 | Aug., 1994 | Stappaerts | 359/328 |
| 5,361,275 | Nov., 1994 | Opower | 372/22 |
| 5,365,034 | Nov., 1994 | Kawamura et al. | 219/121.83 |
| 5,383,209 | Jan., 1995 | Hwang | 372/21 |
| 5,519,724 | May, 1996 | Tatah | 372/102 |
| 5,611,946 | Mar., 1997 | Leong et al. | 219/121.6 |
| 5,634,922 | Jun., 1997 | Hirano et al. | 606/3 |
| 4029530 | Mar., 1992 | DE | |
| 62-124086 | Jun., 1987 | JP | |
| 63-154280 | Jun., 1988 | JP | |
| 1-192492 | Aug., 1989 | JP | |
| 2-192885 | Jul., 1990 | JP | |
| 5-192779 | Aug., 1993 | JP | |
| 6-106378 | Apr., 1994 | JP |
Product Literature, "for Profile Analysis Sample Preparation Suss Manual Scribers", Karl Suss America, Inc., Waterbury Center, Vermont.
Product Literature, "Excimer Laser Cutter Attachment", Model LCM-308, by Florod Corporation, Gardena, California.
Mielenz, et al., "Accuracy of Polarization Attenuators"; Applied Optics; vol. 11, No. 3, Mar. 1972, pp. 594-602.