| United States Patent | 5,824,374 |
| Bradley, Jr., et. al. | Oct. 20, 1998 |
Abstract
The present invention involves in situ laser patterning of thin-film layers during sequential deposition of the different layers. The layers may be applied using any known method of film deposition. The method of the present invention involves laser ablation to remove unwanted portions of the coating layers, including color filter materials, that have been sequentially deposited onto substantially the entire surface of a substrate. By controlling the depth of the laser ablation removal of the deposited films, it is possible to remove any portion of a film or layers of films or coatings that have been sequentially coated onto the surface of the substrate and to thereby control the depth and location of color filter materials coated upon the substrate. This patterning process can be employed in conjunction with any film deposition technique known in the art, including vacuum, wet chemical or dry processing deposition techniques, but is preferred with vacuum deposition. Because both the coating and the selective removal of the coatings by laser ablation can be performed without breaking vacuum, in the case of vacuum deposition, the process greatly simplifies and increases the rate of production of coated arrays, including color filter arrays. In addition, this method allows for the construction of complex pattern, thin film structures without the need for masking encountered with other patterning processes.
| Inventors: | Bradley, Jr.; Richard Alan (Santa Rosa, CA); Yamasaki; Nancy Lee Schultz (Santa Rosa, CA); Lantman; Christopher Wayne (Santa Rosa, CA); Hichwa; Bryant (Santa Rosa, CA). |
| Assignee: | Optical Coating Laboratory, Inc. (Santa Rosa, CA). |
| Appl. No.: | 681,125 |
| Filed: | Jul. 22, 1996 |
| Intl. Cl. : | B05D 3/00 |
| Current U.S. Cl.: | 427/555; 205/136; 205/136; 205/136; 216/65; 216/65; 216/65; 216/94; 216/94; 216/94; 219/121.69; 219/121.69; 219/121.69; 427/556; 427/556; 427/556 |
| Field of Search: | 427/554, 555, 556, 557, 558; 216/65, 66, 94; 219/121.69, 121.71, 121.72, 121.85; 205/128, 136 |
| Re31,280 | Jun., 1983 | Yano et al. | 29/592 |
| 4,508,749 | Apr., 1985 | Brannon et al. | 427/555 |
| 4,786,358 | Nov., 1988 | Yamazaki et al. | 427/555 |
| 5,054,894 | Oct., 1991 | Warszawski | 359/270 |
| 5,056,899 | Oct., 1991 | Warszawski | 350/357 |
| 5,061,341 | Oct., 1991 | Kildal et al. | 156/632 |
| 5,076,673 | Dec., 1991 | Lynam et al. | 359/271 |
| 5,169,678 | Dec., 1992 | Cole et al. | 427/555 |
| 5,215,864 | Jun., 1993 | Laakmann | 427/556 |
| 5,281,450 | Jan., 1994 | Yaniv | 427/530 |
| 5,302,423 | Apr., 1994 | Tran et al. | 427/555 |
| 5,340,619 | Aug., 1994 | Chen et al. | 424/498 |
| 5,407,557 | Apr., 1995 | Iida et al. | 427/556 |
| 5,446,577 | Aug., 1995 | Bennett et al. | 359/273 |
IBM Tech. Discl. Bull., "Debris Elimination following laser Ecthing", vol. 33, No. 9, Feb. 1991.
Ziegler et al, "Flat Panel Display Technology," The Electrochemical Society Interface, (Summer 1994) No month.