Back to 1998's patent survey.
| United States Patent | 5,828,033 |
| Mitsuyoshi, et. al. | Oct. 27, 1998 |
Method of manufacturing a fuel tank
Abstract
Upper and lower shell members of aluminum-plated steel panels have respective flanges overlapping each other and welded to each other by a laser beam, forming a fuel tank. One of the flanges has a stepped region spaced from the other of the flanges, defining a gap between the stepped region and the other flange. The laser beam is applied to the flanges closely to the gap for discharging unwanted components such as aluminum from a welded area of the flanges into the gap. Therefore, the amount of aluminum contained in the welded area is reduced to increase the bonding strength of the welded area.
| Inventors: | Mitsuyoshi; Hiroshi
(Kumamoto, JP);
Goto; Hiroki
(Kumamoto, JP);
Masuda; Yasuo
(Kumamoto, JP).
|
| Assignee: | Honda Giken Kogyo Kabushiki Kaisha
(Tokyo, JP).
|
| Appl. No.: | 690,571 |
| Filed: | Jul. 26, 1996 |
Foreign Application Priority Data
| Nov. 30, 1995 [JP] | 7-311934 |
| Intl. Cl. : | B23K 26/00 |
| Current U.S. Cl.: | 219/121.64 |
| Field of Search: | 219/121.63, 121.64, 121.13, 121.14; 228/135 |
References Cited | [Referenced By]
U.S. Patent Documents
| 4,713,520 | Dec., 1987 | Van Nice et al. | 219/121.63 |
| 4,735,275 | Apr., 1988 | Tsukahara et al. | 180/215 |
| 4,756,069 | Jul., 1988 | Morikawa | 29/463 |
| 5,060,748 | Oct., 1991 | Iwai et al. | 180/215 |
| 5,064,016 | Nov., 1991 | Iwai et al. | 180/215 |
| 5,083,632 | Jan., 1992 | Saito et al. | 180/215 |
| 5,107,952 | Apr., 1992 | Matsubayashi et al. | 180/349 |
| 5,299,965 | Apr., 1994 | Lee | 219/121.64 |
| 5,330,028 | Jul., 1994 | Handa et al. | 180/219 |
| 5,616,261 | Apr., 1997 | Forrest | 219/121.63 |
| 5,618,452 | Apr., 1997 | Matubara et al. | 219/121.64 |
Foreign Patent Documents
| 622150 | Nov., 1994 | EP | 219/121.63 |
| 3407770 | Sept., 1985 | DE | 219/121.64 |
| 56-62688 | May, 1981 | JP | |
| 57-149083 | Sept., 1982 | JP | 219/121.64 |
| 60-255294 | Dec., 1985 | JP | |
| 62-192287 | Aug., 1987 | JP | 219/121.64 |
| 2-20676 | Jan., 1990 | JP | 219/121.64 |
| 3-221275 | Sept., 1991 | JP | |
| 5-39543 | Feb., 1993 | JP | |
| 6-15471 | Jan., 1994 | JP | 219/121.63 |
| 6-47572 | Feb., 1994 | JP | |
Primary Examiner: Evans; Geoffrey S.
Attorney, Agent or Firm: Merchant, Gould, Smith, Edell, Welter & Schmidt
8 Claims, 13 Drawing Figures
Back to 1998's patent survey.