| United States Patent | 5,831,239 |
| Matubara, et. al. | Nov. 3, 1998 |
Abstract
A laser welding method which provides improved welding quality, allowing excellent products to be produced. The mixture of inactive gas or nitrogen gas and 5% to 35% of oxygen gas in terms of volume ratio and that of inactive gas or nitrogen gas and not less than 25% of dried air in terms of volume ratio are employed as an assist gas in the lap and butt weldings and filler wire-inserted welding of metal materials filmed with low melting point substance.
| Inventors: | Matubara; Setuo (Aichi, JP); Kanaoka; Masaru (Aichi, JP). |
| Assignee: | Mitsubishi Denki Kabushiki Kaisha (Tokyo, JP). |
| Appl. No.: | 668,820 |
| Filed: | Jun. 24, 1996 |
| Continuation of (including streamline cont.) Ser. No. 90,453, Jul. 13, 1993, Pat. No. 5,618,452. |
| Jul. 14, 1992 [JP] | P.HEI 4-186918 |
| Jun. 30, 1993 [JP] | P.HEI 5-162806 |
| Intl. Cl. : | B23K 26/12 |
| Current U.S. Cl.: | 219/121.64 |
| Field of Search: | 219/121.63, 121.64, 121.84 |
| 4,139,758 | Feb., 1979 | Pinfold | |
| 4,252,866 | Feb., 1981 | Matsudo et al. | 428/659 |
| 4,308,446 | Dec., 1981 | Okane et al. | |
| 4,577,088 | Mar., 1986 | Sharp | 219/121.64 |
| 4,601,801 | Jul., 1986 | Fukuda et al. | 204/206 |
| 4,634,832 | Jan., 1987 | Martyr | 219/121.63 |
| 4,642,466 | Feb., 1987 | Pennington | 219/121.64 |
| 4,650,954 | Mar., 1987 | Frings et al. | 219/121.64 |
| 4,684,779 | Aug., 1987 | Berlinger et al. | 219/121.64 |
| 4,873,415 | Oct., 1989 | Johnson et al. | 219/121.64 |
| 4,905,310 | Feb., 1990 | Ulrich | 219/121.64 |
| 4,945,207 | Jul., 1990 | Arai | 219/121.84 |
| 5,182,171 | Jan., 1993 | Aoyama et al. | 428/623 |
| 5,183,989 | Feb., 1993 | Sanders et al. | 219/121.64 |
| 5,183,992 | Feb., 1993 | Bilge et al. | 219/121.64 |
| 5,187,346 | Feb., 1993 | Bilge et al. | 219/121.64 |
| 5,221,823 | Jun., 1993 | Usui | 219/121.63 |
| 5,237,151 | Aug., 1993 | Maruyama | 219/121.84 |
| 5,389,761 | Feb., 1995 | Kresse, Jr. | 219/121.63 |
| 5,539,180 | Jul., 1996 | Mori et al. | 219/121.64 |
| 527229 | Feb., 1993 | EP | |
| 3843841 | Jun., 1990 | DE | 219/121.64 |
| 58-93592 | Jun., 1983 | JP | |
| 61-150794 | Nov., 1986 | JP | |
| 62-55478 | Mar., 1987 | JP | |
| 62-254992 | Nov., 1987 | JP | |
| 63-299884 | Dec., 1988 | JP | |
| 2-92486 | Apr., 1990 | JP | |
| 3-66490 | Mar., 1991 | JP | |
| 1512782 | Jun., 1978 | GB | |
| 9102621 | Mar., 1991 | WO |
American Institute of Physics Handbook, pp. 2-134 by Gray, Dec. 1972.