Back to 1998's patent survey.
| United States Patent | 5,837,963 |
| Kitahara | Nov. 17, 1998 |
Method of manufacturing a thin film magnetic head with identification marks
Abstract
A method of manufacturing thin film magnetic heads, including the steps of forming, on one surface of a substrate, a plurality of electromagnetic transducer elements and a plurality of input and output terminals electrically connected to the transducer elements, forming a protection layer on the surface of the substrate to cover at least the transducer elements, forming terminal cover layers and a seed layer thereof on the surface in order to cover the input and output terminals, respectively, and forming identification marks for identifying the magnetic head on the protection layer by laser beam machining. The identification mark forming step is performed during the terminal cover layer forming step.
| Inventors: | Kitahara; Yoshimi
(Saku, JP).
|
| Assignee: | TDK Corporation
(Tokyo, JP).
|
| Appl. No.: | 862,440 |
| Filed: | May 23, 1997 |
Related U.S. Application Data|
Division of Ser No. 680,621, Jul. 17, 1996, Pat. No. 5,721,651. |
Foreign Application Priority Data
| Aug. 2, 1995 [JP] | 7-215461 |
| Intl. Cl. : | B23K 26/00, G11B 5/60 |
| Current U.S. Cl.: | 219/121.69 |
| Field of Search: | 219/121.68, 121.69; 427/555; 29/603.07, 603.12, 603.15 |
References Cited | [Referenced By]
U.S. Patent Documents
| 4,301,353 | Nov., 1981 | Suenaga et al. | 219/121.68 |
| 5,329,090 | Jul., 1994 | Woelki et al. | 219/121.68 |
| 5,523,125 | Jun., 1996 | Kennedy et al. | 427/555 |
| 5,718,036 | Feb., 1998 | Oji et al. | 219/121.68 |
Foreign Patent Documents
| 62-20116 | Jan., 1987 | JP | |
| 62-20118 | Jan., 1987 | JP | |
| 62-20117 | Jan., 1987 | JP | |
| 2-10712 | Jan., 1990 | JP | 427/555 |
| 4-71792 | Mar., 1992 | JP | 219/121.68 |
| 4-102214 | Apr., 1992 | JP | |
| 4-352314 | Dec., 1992 | JP | |
| 5-311394 | Nov., 1993 | JP | 427/555 |
| 2 262 839 | Dec., 1992 | GB | |
| 2262839 | Jun., 1993 | GB | |
| 2 287 353 | Feb., 1995 | GB | |
| 2287353 | Sept., 1995 | GB | |
Primary Examiner: Evans; Geoffrey S.
Attorney, Agent or Firm: Collard & Roe, P.C.
10 Claims, 49 Drawing Figures
Back to 1998's patent survey.