| United States Patent | 5,848,080 |
| Dahm | Dec. 8, 1998 |
Abstract
A laser with high average power, high repetition rate, ultra-short pulsewidth, and excellent beam quality is described. This is achieved by the use of high power diodes used to uniformly pump an improved Nd:YAlO(3) crystal, resulting in a beam with excellent quality. In addition, a beta-barium borate (BBO) crystal, used in conjunction with drift step recovery diodes (DSRDs), forms a high speed optical switch which can be used to cavity dump the laser.
| Inventors: | Dahm; Jonathan S. (1614 Walnut, #3, Boulder, CO 80302). |
| Appl. No.: | 854,814 |
| Filed: | May 12, 1997 |
| Intl. Cl. : | H01S 3/10, B23K 26/00 |
| Current U.S. Cl.: | 372/25; 219/121.6; 219/121.61; 219/121.68; 219/121.69; 372/106; 372/21; 372/27; 372/69; 372/70; 372/75; 372/98 |
| Field of Search: | 372/10, 11, 21, 27, 25, 39, 40, 69, 70, 71, 72, 75, 92, 98, 106, 107; 219/121.6, 121.61, 121.68, 121.69, 121.73, 121.74, 121.75, 121.77, 121.83 |
| 5,001,716 | Mar., 1991 | Johnson et al. | 372/10 |
| 5,034,951 | Jul., 1991 | Edelstein et al. | 372/22 |
| 5,123,026 | Jun., 1992 | Fan et al. | 372/75 |
| 5,291,505 | Mar., 1994 | Nielsen | 372/38 |
| 5,400,350 | Mar., 1995 | Galvanauskas | 372/20 |
| 5,598,425 | Jan., 1997 | Jain et al. | 372/18 |
| 5,611,946 | Mar., 1997 | Leong et al. | 219/121.6 |
| 5,648,976 | Jul., 1997 | Franck et al. | 372/25 |
| 5,742,634 | Apr., 1998 | Rieger et al. | 372/25 |
Primary Examiner: Healy; Brian
Attorney, Agent or Firm: Wilson Sonsini Goodrich & Rosati